Welcome to the N-Genius Online Sandbox! This environment is designed to help you simulate real-world payment scenarios and test your integration with our platform. Below, you’ll find comprehensive test card data organized for quick reference.
Use any value for the cardholder’s first name, last name, and CVV, unless otherwise specified.
Need a Sandbox Account?
You'll receive login credentials from the onboarding team or by clicking "Create Test Account".
Still need access? Reach out to [email protected].
Test Card Table (3DS 1.0)
PAN | Scheme | CVV | Exp Date | Outcome |
---|---|---|---|---|
4012001037141112 | Visa | Any | Any | Success 00 |
4012001037167778 | Visa | Any | Any | Success 00 |
4000000000000002 | Visa | Any | Any | Success 00 |
4111111111111111 | Visa | Any | Any | Success 00 |
4663295942784758 | Visa | Any | Any | Declined 05 - Do not honor |
4596035679045649 | Visa | Any | Any | Declined 14 - Invalid account |
5168441223630339 | Mastercard | Any | Any | Success 00 |
5457210001000019 | Mastercard | Any | Any | Success 00 |
5513935292057458 | Mastercard | Any | Any | Declined 05 - Do not honor |
376253059827197 | American Express | Any | Any | Success 00 |
342666155178069 | American Express | Any | Any | Declined 05 - Do not honor |
30000633943679 | Diners Club Int'l | Any | Any | Success 00 |
6018533132741635 | Discover | Any | Any | Success 00 |
6250947000000014 | UnionPay | 123 | 12/33 | SMS Code: 111111 |
3528249999991755 | JCB | 123 | 01/39 | - |
(More cards available upon request or in full version)
Apple Pay Test Cards
View Apple’s latest test cards
Note: Apple manages this list and may occasionally include outdated cards.
Fraud Simulator
- Use expiry month = 01 to simulate rejected payments.
- Use expiry month = 03–12 for fraud-accepted simulation.
EMV 3DS 2.0 Test Cards – Web
PAN | EMV 3DS Mode | Outcome |
---|---|---|
2303779999000275 | Frictionless (transStatus != C) | Success |
2303779999000408* | Challenge (transStatus == C) | Success |
2303779999000291 | Frictionless (transStatus == N) | Failed (Not Authenticated) |
2303779999000317 | Frictionless (transStatus == U) | Failed (Unavailable) |
2303779999000424 | Challenge (transStatus == N) | Failed (Not Authenticated) |
2303779999000432 | Challenge (transStatus == U) | Failed (Unavailable) |
All test cards in this section are Mastercard.
Note: The card ending in 0408 is used exclusively by the Integrations team during onboarding. It must be used for final integration sign-off.
Non-3DS Test Cards
Scheme | PAN |
---|---|
Visa | 4093191766216474 |
Mastercard | 5126702681201744 |
Diners Club Int’l | 36744639013680 |
Discover | 6011431633657912 |
Declined Saved Cards Simulation
- Log in to the Sandbox portal as a merchant admin.
- Navigate to Settings → Organisational Hierarchy.
- Set the Token Group to TestPayByToken.

Update Token Group
Then, use one of the tokens below when submitting a payment request:
Scheme | Token |
---|---|
Visa | dG9rZW5pemVkUGFuLy92MS8vU0hPV19OT05FLy82NTQ0Mjk3NDA3MDcxMDIx |
Mastercard | dG9rZW5pemVkUGFuLy92MS8vU0hPV19OT05FLy84NTM1MTEzNTk3MjI5Njgw |
Diners Club Int’l | dG9rZW5pemVkUGFuLy92MS8vU0hPV19OT05FLy82NjAwMDAzMDU3NjQzNA== |
Discover | dG9rZW5pemVkUGFuLy92MS8vU0hPV19OT05FLy80NjM1ODEwNjA3MDYyMTc4 |
American Express | G9rZW5pemVkUGFuLy92MS8vU0hPV19OT05FLy81MTY2NjI0Mzk2MDg3MTU= |
Let us know if you need help setting up custom test cases or interpreting responses. We’re here to help!