Transaction Purpose Codes
To comply with financial and regulatory requirements, all payout transactions must include a Transaction Purpose Code.
These codes help classify the nature of the payout, ensuring correct reporting, tax treatment, and risk evaluation. When submitting a payout—whether via the Merchant Portal or API—you must specify the appropriate code.
Missing or incorrect codes may result in rejected or delayed transactions, especially in cross-border or regulated domestic payouts.
How to Use
- Select the Transaction Purpose Code that best matches the reason for the payment.
- Codes must be passed in the
purposeCodefield of your API request or selected during manual payout setup in the Portal. - Always confirm your selected code aligns with business use case and jurisdictional rules.
Complete Code Reference
Use the browser’s search (Ctrl+F or Cmd+F) to quickly find the code relevant to your use case.
| Code | Description |
|---|---|
| ACM | Agency Commission |
| AES | Advance Payment Against EOS |
| AFA | Receipts or Payments from Personal Residents Bank Account or Deposits Abroad |
| AFL | Receipts or Payments from Personal N-Resident Bank Account in the UAE |
| ALW | Allowance |
| ATS | Air Transport |
| BON | Bonus |
| CCP | Corporate Card Payments |
| CEA | Equity for Establishment of New Company from Residents Abroad, Equity of Merger or Acquisition of Companies Abroad from Residents and Participation to Capital Increase of Related Company Abroad |
| CEL | Equity for Establishment of New Company in UAE from Non-Residents, Equity of Merger or Acquisition of Companies in the UAE from Non- Residents Participation to Capital Increase of Related |
| CHC | Charitable Contributions |
| CIN | Commercial Investments |
| COM | Commission |
| COP | Compensation |
| DCP | Pre-Paid Reloadable Personalized Debit Card Payments |
| DIV | Dividend Payouts |
| DLA | Trading of Foreign Debt Security More Than Year in the Related Company |
| DLF | Debt Instruments Intragroup Loans Deposits Foreign |
| DLL | Trading of Securities Issued by Residents More Than Year in the Company |
| DOE | Dividends on Equity Not Intra Group |
| DSA | Purchases and Sales of Foreign Debt Securities Less Than Year in the Related Company |
| DSF | Debt Instruments Intragroup Foreign Securities |
| DSL | Purchases and Sales of Securities Issued by Residents Less Than Year in the Related Companies |
| EDU | Educational Support |
| EMI | Equated Monthly Installments |
| EOS | End of Service/Final Settlement |
| FDA | Financial Derivatives Foreign |
| FDL | Financial Derivatives in the UAE |
| FIA | Investment Fund Shares Foreign |
| FIL | Investment Fund Shares in the UAE |
| FIS | Financial Services |
| FSA | Equity Other Than Investment Fund Shares in the Related Companies Abroad |
| FSL | Equity Other Than Investment Fund Shares in the Related Companies in the UAE |
| GDE | Goods Sold |
| GDI | Goods Bought |
| GMS | Processing Repair and Maintenance Services on Goods |
| GOS | Government Goods and Services Embassies etc |
| GRI | Government Related Income Taxes Tariffs Capital Transfers etc |
| IFS | Information Services |
| IGD | Intra Group Dividends |
| IGT | Inter Group Transfer |
| IID | Intra Group Interest on Debt |
| INS | Insurance Services |
| IOD | Income on Deposits |
| IOL | Income on Loans |
| IPC | Charges for the Use of Intellectual Property Royalties |
| IPO | IPO Subscriptions |
| IRP | Interest Rate Swap Payments |
| IRW | Interest Rate Unwind Payments |
| ISH | Income on Investment Funds Shares |
| ISL | Interest on Securities More Than a Year |
| ISS | Interest on Securities Less Than a Year |
| ITS | Computer Services |
| LAS | Leave Salary |
| LDL | Debt Instruments Intragroup Loans, Deposits in the UAE |
| LDS | Debt Instruments Intragroup Securities in the UAE |
| LEA | Leasing Abroad |
| LEL | Leasing in the UAE |
| LIP | Loan Interest Payments |
| LLA | Loans-Drawings or Repayments on Loans Extended to Non-Residents — Long Term |
| LLL | Drawings or Repayments on Foreign Loans to Residents — Long Term |
| LNC | Loan Charges |
| LND | Loan Disbursements |
| MCR | Monetary Claim Reimbursement |
| MWI | Mobile Wallet Cash In |
| MWO | Mobile Wallet Cash Out |
| MWP | Mobile Wallet Payments |
| OAT | Own Account Transfer |
| OTS | Other Modes of Transport |
| OVT | Overtime |
| PEN | Pension |
| PIP | Profits on Islamic Products |
| PMS | Professional and Management Consulting Services |
| POR | Refunds/Reversals on IPO Subscriptions |
| POS | POS Merchant Settlement |
| PPA | Purchase of Real Estate Abroad from Residents |
| PPL | Purchase of Real Estate in the UAE from Non-Residents |
| PRP | Profit Rate Swap Payments |
| PRR | Profits or Rents on Real Estate |
| PRS | Personal Cultural Audio Visual and Recreational Services |
| PRW | Profit Rate Unwind Payments |
| RDS | Research and Development Services |
| RFS | Repos on Foreign Securities |
| RLS | Repos on Securities Issued by Residents |
| RNT | Rent Payments |
| SAA | Salary Advance |
| SAL | Salary |
| SCO | Construction |
| SLA | Loans — Drawings or Repayments on Loans Extended to Non-Residents — Short Term |
| SLL | Loans — Drawings or Re-Payments on Foreign Loans Extended to Residents — Short Term |
| STR | Travel |
| STS | Sea Transport |
| SVI | Stored Value Card Cash-In |
| SVO | Stored Value Card Cash-Out |
| SVP | Stored Value Card Payments |
| TAX | TAX Payment |
| TCP | Trade Credits and Advances Payable |
| TCR | Trade Credits and Advances Receivable |
| TCS | Telecommunication Services |
| TKT | Tickets |
| TOF | Transfer of Funds Between Persons Normal and Juridical |
| TTS | Technical Trade Related and Other Business Services |
| UTL | Utility Bill Payments |
If you are unsure which code applies, contact your Relationship Manager.
Next Steps
Updated 3 months ago